During the last 3-4 weeks, approximately 50 000 attempts have been made to break into my little webserver.
This is a list of names used during these attempts.
BTW: I have disabled this kind of login…
Userid | Break-in attempts |
root | 7858 |
test | 1207 |
admin | 698 |
a | 617 |
oracle | 609 |
guest | 456 |
user | 422 |
testuser | 386 |
nagios | 383 |
tester | 325 |
web | 319 |
test123 | 314 |
postgres | 307 |
_mysql | 274 |
office | 273 |
ftp | 268 |
backup | 263 |
webmaster | 256 |
info | 240 |
toor | 224 |
sales | 220 |
ftpuser | 218 |
216 | |
administrator | 193 |
public | 188 |
_postfix | 187 |
tomcat | 180 |
webadmin | 177 |
video | 174 |
service | 170 |
fax | 167 |
squid | 162 |
mailtest | 160 |
http | 156 |
sysadmin | 152 |
webalizer | 150 |
help | 145 |
145 | |
html | 139 |
sysadm | 138 |
helpdesk | 137 |
printer | 136 |
mailadmin | 134 |
mailftp | 134 |
mailuser | 134 |
rootadmin | 134 |
sale | 134 |
webmin | 134 |
student | 121 |
testing | 119 |
123456 | 111 |
teste | 105 |
temp | 103 |
test | 88 |
password | 85 |
test123 | 85 |
zabbix | 81 |
support | 79 |
ftpguest | 77 |
upload | 71 |
apache | 68 |
students | 68 |
michael | 67 |
vmail | 67 |
linux | 66 |
alex | 59 |
teamspeak | 58 |
adm | 56 |
master | 55 |
user1 | 53 |
amanda | 51 |
paul | 51 |
ts | 51 |
test1 | 49 |
cvs | 46 |
patrick | 46 |
usuario | 46 |
bin | 43 |
www-data | 43 |
soporte | 42 |
mike | 41 |
news | 41 |
robert | 40 |
smmsp | 39 |
_clamav | 38 |
_www | 38 |
richard | 38 |
victoria | 38 |
demo | 37 |
postmaster | 37 |
david | 36 |
asterisk | 35 |
samba | 35 |
spam | 35 |
account | 34 |
nobody | 34 |
patricia | 34 |
test2 | 34 |
uucp | 34 |
prueba | 33 |
_lp | 32 |
games | 32 |
operator | 32 |
username | 32 |
jacob | 31 |
victor | 31 |
qwerty | 30 |
sarah | 30 |
shell | 30 |
caroline | 29 |
pgsql | 29 |
PlcmSpIp | 29 |
adam | 28 |
cyrus | 28 |
httpd | 28 |
info2 | 28 |
nicole | 28 |
_mailman | 27 |
admin1 | 27 |
john | 27 |
martin | 27 |
proxy | 27 |
ryan | 27 |
x | 27 |
admin123 | 26 |
anna | 26 |
center | 26 |
danielle | 26 |
eric | 26 |
maryse | 26 |
monica | 26 |
named | 26 |
noel | 26 |
rpc | 26 |
rpm | 26 |
sara | 26 |
setup | 26 |
zenoss | 26 |
alias | 25 |
ben | 25 |
claire | 25 |
cvsuser | 25 |
ethan | 25 |
jean | 25 |
jordan | 25 |
list | 25 |
martine | 25 |
paulette | 25 |
prova | 25 |
sync | 25 |
vic | 25 |
_sshd | 24 |
admin2 | 24 |
angel | 24 |
gast | 24 |
julia | 24 |
library | 24 |
marine | 24 |
marthe | 24 |
mathilde | 24 |
monique | 24 |
nathalie | 24 |
odette | 24 |
share | 24 |
sys | 24 |
abc | 23 |
alumni | 23 |
danny | 23 |
elizabeth | 23 |
gnats | 23 |
joshua | 23 |
navy | 23 |
nfsnobody | 23 |
rpcuser | 23 |
suporte | 23 |
vpopmail | 23 |
admins | 22 |
copia | 22 |
daemon | 22 |
data | 22 |
diane | 22 |
info1 | 22 |
irc | 22 |
mailnull | 22 |
mathilda | 22 |
naomi | 22 |
nicholas | 22 |
rob | 22 |
sybase | 22 |
thomas | 22 |
_unknown | 21 |
dan | 21 |
daniel | 21 |
desktop | 21 |
edith | 21 |
emma | 21 |
identd | 21 |
louise | 21 |
matthew | 21 |
telnetd | 21 |
viktor | 21 |
aaron | 20 |
aidan | 20 |
alan | 20 |
escape | 20 |
fabiano | 20 |
ircd | 20 |
jessica | 20 |
nath | 20 |
normi | 20 |
oceance | 20 |
pierre | 20 |
rebecca | 20 |
sea | 20 |
seascape | 20 |
sophie | 20 |
tina | 20 |
visitor | 20 |
alexandra | 19 |
andrea | 19 |
angela | 19 |
arun | 19 |
charlotte | 19 |
denise | 19 |
frank | 19 |
gopher | 19 |
manager | 19 |
morgan | 19 |
newsletter | 19 |
renee | 19 |
ubuntu | 19 |
abc123 | 18 |
catherine | 18 |
chloe | 18 |
christine | 18 |
clara | 18 |
george | 18 |
image | 18 |
jboss | 18 |
marie | 18 |
pop | 18 |
susan | 18 |
william | 18 |
allan | 17 |
ana | 17 |
apache2 | 17 |
dino | 17 |
emilie | 17 |
fred | 17 |
ftp123 | 17 |
gabrielle | 17 |
home | 17 |
isabelle | 17 |
kate | 17 |
lisa | 17 |
olivia | 17 |
popa3d | 17 |
robin | 17 |
samantha | 17 |
stephen | 17 |
steven | 17 |
super | 17 |
taylor | 17 |
tony | 17 |
zoe | 17 |
_jabber | 16 |
alexis | 16 |
andrew | 16 |
benjamin | 16 |
brigitte | 16 |
camille | 16 |
christiane | 16 |
cpanel | 16 |
dean | 16 |
dominique | 16 |
florence | 16 |
helene | 16 |
ines | 16 |
james | 16 |
jasmine | 16 |
megan | 16 |
ram | 16 |
redhat | 16 |
scott | 16 |
virus | 16 |
0 | 15 |
Aaliyah | 15 |
abby | 15 |
abigail | 15 |
adrian | 15 |
anunez | 15 |
ashley | 15 |
black | 15 |
cecile | 15 |
chantal | 15 |
charles | 15 |
claudine | 15 |
colette | 15 |
corinne | 15 |
cristina | 15 |
dorothy | 15 |
elise | 15 |
emily | 15 |
henry | 15 |
ident | 15 |
isabella | 15 |
king | 15 |
madeline | 15 |
max | 15 |
maya | 15 |
nick | 15 |
rachel | 15 |
riley | 15 |
simon | 15 |
svn | 15 |
tech | 15 |
testeusuario | 15 |
trinity | 15 |
wwwrun | 15 |
1234 | 14 |
12345 | 14 |
ann | 14 |
anouk | 14 |
anthony | 14 |
antoinette | 14 |
aurelie | 14 |
aurore | 14 |
avery | 14 |
bailey | 14 |
bernadette | 14 |
christelle | 14 |
clemence | 14 |
core | 14 |
dave | 14 |
destiny | 14 |
dovecot | 14 |
eleonore | 14 |
elodie | 14 |
francoise | 14 |
frederique | 14 |
genevieve | 14 |
henriette | 14 |
jeanne | 14 |
jeff | 14 |
jim | 14 |
josette | 14 |
laure | 14 |
lauren | 14 |
leah | 14 |
lily | 14 |
lorena | 14 |
lorraine | 14 |
luce | 14 |
lucie | 14 |
manon | 14 |
marcelle | 14 |
margaux | 14 |
mia | 14 |
monitor | 14 |
morris | 14 |
mp3 | 14 |
natalie | 14 |
network | 14 |
oracle1 | 14 |
pauline | 14 |
peter | 14 |
philippine | 14 |
project | 14 |
qazwsx | 14 |
recruit | 14 |
sabine | 14 |
shop | 14 |
test3 | 14 |
ts2 | 14 |
ts3 | 14 |
vcsa | 14 |
xbox | 14 |
123 | 13 |
alfred | 13 |
allison | 13 |
alpha | 13 |
anne | 13 |
astrid | 13 |
brett | 13 |
brian | 13 |
brianna | 13 |
brooke | 13 |
capucine | 13 |
cecilia | 13 |
eleanor | 13 |
ella | 13 |
faith | 13 |
grace | 13 |
hailey | 13 |
hortense | 13 |
kaitlyn | 13 |
katie | 13 |
madison | 13 |
majordomo | 13 |
maria | 13 |
matt | 13 |
molly | 13 |
nasa | 13 |
netdump | 13 |
oprisor1975 | 13 |
paige | 13 |
party | 13 |
pascal | 13 |
renato | 13 |
shutdown | 13 |
sim | 13 |
sophia | 13 |
squirrelmail | 13 |
staff | 13 |
stephanie | 13 |
sydney | 13 |
tom | 13 |
vsifax | 13 |
xxx | 13 |
12345678 | 12 |
aa | 12 |
admissions | 12 |
alexa | 12 |
anderson | 12 |
bind | 12 |
build | 12 |
carlos | 12 |
constance | 12 |
dawn | 12 |
denis | 12 |
erin | 12 |
gabriel | 12 |
joan | 12 |
kevin | 12 |
liz | 12 |
melody | 12 |
michelle | 12 |
music | 12 |
mythtv | 12 |
nash | 12 |
samuel | 12 |
sbear | 12 |
search | 12 |
simple | 12 |
system | 12 |
tmp | 12 |
tsuser | 12 |
tty | 12 |
user123 | 12 |
users | 12 |
valerie | 12 |
vincent | 12 |
workshop | 12 |
_qtss | 11 |
_xgridcontroller | 11 |
1q2w3e | 11 |
alyssa | 11 |
amber | 11 |
arianna | 11 |
arthur | 11 |
ava | 11 |
bb | 11 |
bnc | 11 |
class | 11 |
claudia | 11 |
dbadmin | 11 |
exim | 11 |
fabrice | 11 |
gabriella | 11 |
jason | 11 |
jenna | 11 |
joe | 11 |
katherine | 11 |
kayla | 11 |
kaylee | 11 |
kylie | 11 |
laetitia | 11 |
lists | 11 |
love | 11 |
mackenzie | 11 |
mailbox | 11 |
makayla | 11 |
man | 11 |
marcus | 11 |
mark | 11 |
math | 11 |
mckenna | 11 |
melissa | 11 |
new | 11 |
oscar | 11 |
pcap | 11 |
philip | 11 |
r00t | 11 |
savannah | 11 |
school | 11 |
sgi | 11 |
skylar | 11 |
ssh | 11 |
sunny | 11 |
telnet | 11 |
webpop | 11 |
_amavisd | 10 |
_appowner | 10 |
_appserver | 10 |
_eppc | 10 |
_securityagent | 10 |
_tokend | 10 |
_windowserver | 10 |
_xgridagent | 10 |
Abel | 10 |
albert | 10 |
amaude | 10 |
american | 10 |
aurora | 10 |
bill | 10 |
bruce | 10 |
carla | 10 |
colet | 10 |
cruz | 10 |
delta | 10 |
dhcp | 10 |
dorotheee | 10 |
emanuela | 10 |
eugene | 10 |
file | 10 |
fran | 10 |
frances | 10 |
gary | 10 |
hacker | 10 |
halt | 10 |
harvey | 10 |
inez | 10 |
informix | 10 |
internet | 10 |
jobs | 10 |
juan | 10 |
junior | 10 |
kmem | 10 |
latitia | 10 |
marc | 10 |
marcel | 10 |
margaud | 10 |
marquerite | 10 |
mary | 10 |
maurice | 10 |
nathan | 10 |
nina | 10 |
passwd | 10 |
photo | 10 |
pp | 10 |
pub | 10 |
rick | 10 |
roger | 10 |
sandra | 10 |
site | 10 |
temporary | 10 |
terry | 10 |
ts1 | 10 |
unix | 10 |
user2 | 10 |
view | 10 |
_cyrus | 9 |
abcd1234 | 9 |
Access | 9 |
ace | 9 |
alison | 9 |
barbara | 9 |
bob | 9 |
brown | 9 |
canna | 9 |
carol | 9 |
cc | 9 |
changeme | 9 |
dark | 9 |
dd | 9 |
eleve | 9 |
elisa | 9 |
elisabeth | 9 |
9 | |
gg | 9 |
horde | 9 |
invitado | 9 |
ivan | 9 |
jack | 9 |
jonathan | 9 |
julie | 9 |
justin | 9 |
lab | 9 |
ldap | 9 |
lea | 9 |
linda | 9 |
lucas | 9 |
michel | 9 |
mobile | 9 |
orange | 9 |
pass | 9 |
penelope | 9 |
pete | 9 |
pink | 9 |
purple | 9 |
qmailr | 9 |
rose | 9 |
rr | 9 |
sam | 9 |
sandy | 9 |
sean | 9 |
seb | 9 |
serge | 9 |
shit | 9 |
simulation | 9 |
sky | 9 |
smart | 9 |
snort | 9 |
solaris | 9 |
summer | 9 |
suzanne | 9 |
test01 | 9 |
test4 | 9 |
tt | 9 |
visitante | 9 |
vmware | 9 |
webcam | 9 |
white | 9 |
word | 9 |
zzz | 9 |
1 | 8 |
adeline | 8 |
agent | 8 |
agnes | 8 |
alain | 8 |
alice | 8 |
alicia | 8 |
amy | 8 |
aptproxy | 8 |
aron | 8 |
asdfgh | 8 |
asia | 8 |
beatrice | 8 |
boris | 8 |
bruno | 8 |
china | 8 |
chris | 8 |
cindy | 8 |
client | 8 |
control | 8 |
cvsroot | 8 |
daniele | 8 |
darwin | 8 |
dedicated | 8 |
diana | 8 |
divine | 8 |
download | 8 |
ee | 8 |
elaine | 8 |
elsa | 8 |
felix | 8 |
ff | 8 |
garcia | 8 |
guest3 | 8 |
guga | 8 |
hans | 8 |
harrypotter | 8 |
hh | 8 |
hugues | 8 |
ii | 8 |
it | 8 |
jj | 8 |
josephine | 8 |
judith | 8 |
kk | 8 |
laurent | 8 |
leo | 8 |
leon | 8 |
leonard | 8 |
louis | 8 |
luc | 8 |
mariana | 8 |
mars | 8 |
martha | 8 |
melanie | 8 |
mm | 8 |
mom | 8 |
mona | 8 |
nadia | 8 |
neo | 8 |
net | 8 |
nickelan | 8 |
nn | 8 |
ns | 8 |
omega | 8 |
oo | 8 |
open | 8 |
paradise | 8 |
paula | 8 |
philippe | 8 |
qmailq | 8 |
qmails | 8 |
8 | |
radiomail | 8 |
reagan | 8 |
red | 8 |
roberto | 8 |
sally | 8 |
secret | 8 |
sekretariat | 8 |
sharon | 8 |
ss | 8 |
swsoft | 8 |
teresa | 8 |
test1234 | 8 |
test5 | 8 |
test6 | 8 |
test7 | 8 |
testtest | 8 |
tiger | 8 |
uu | 8 |
vnc | 8 |
vv | 8 |
will | 8 |
work | 8 |
xx | 8 |
yy | 8 |
zz | 8 |
adi | 7 |
alexander | 7 |
alexandre | 7 |
alvin | 7 |
andre | 7 |
angie | 7 |
annette | 7 |
archivo | 7 |
ashton | 7 |
audrey | 7 |
azure | 7 |
backuppc | 7 |
bernard | 7 |
beta | 7 |
bird | 7 |
boss | 7 |
brad | 7 |
cactiuser | 7 |
celine | 7 |
cgi | 7 |
christian | 7 |
christopher | 7 |
claude | 7 |
craig | 7 |
customer | 7 |
cyan | 7 |
dasusr1 | 7 |
debbie | 7 |
design | 7 |
don | 7 |
dorian | 7 |
dylan | 7 |
e-shop | 7 |
eliane | 7 |
erika | 7 |
eshop | 7 |
fabio | 7 |
fedora | 7 |
florian | 7 |
france | 7 |
ftptest | 7 |
ftpusr | 7 |
gigi | 7 |
gracie | 7 |
green | 7 |
grey | 7 |
guy | 7 |
henri | 7 |
hosting | 7 |
hugo | 7 |
id | 7 |
india | 7 |
irene | 7 |
jade | 7 |
jeremy | 7 |
jerome | 7 |
joel | 7 |
joseph | 7 |
josh | 7 |
julien | 7 |
kernel | 7 |
kim | 7 |
maggie | 7 |
manuel | 7 |
mario | 7 |
michele | 7 |
mickey | 7 |
mihai | 7 |
notes | 7 |
oleg | 7 |
oliver | 7 |
oracle123 | 7 |
phil | 7 |
qmaill | 7 |
qmailp | 7 |
rafael | 7 |
raul | 7 |
remote | 7 |
roland | 7 |
rosestreetlabs | 7 |
sasha | 7 |
sebastien | 7 |
security | 7 |
send | 7 |
sergio | 7 |
simone | 7 |
stacey | 7 |
stephane | 7 |
steve | 7 |
student4 | 7 |
test10 | 7 |
test8 | 7 |
test9 | 7 |
tim | 7 |
tristan | 7 |
update | 7 |
valentin | 7 |
vicky | 7 |
vlad | 7 |
vwalker | 7 |
webadm | 7 |
wendy | 7 |
wolfgang | 7 |
xfs | 7 |
123456 | 6 |
ada | 6 |
adele | 6 |
allen | 6 |
andrei | 6 |
annie | 6 |
arianne | 6 |
arnold | 6 |
autumn | 6 |
bauer | 6 |
biology | 6 |
blog | 6 |
brandon | 6 |
bryan | 6 |
cap | 6 |
card | 6 |
carole | 6 |
carrie | 6 |
cassandra | 6 |
cBE58BF51 | 6 |
charlot | 6 |
chorist | 6 |
com | 6 |
convidado | 6 |
corine | 6 |
courtney | 6 |
crimson | 6 |
daniela | 6 |
db2fenc1 | 6 |
deborah | 6 |
demos | 6 |
designer | 6 |
desiree | 6 |
devuser | 6 |
doodz | 6 |
dorothee | 6 |
dummy | 6 |
ed | 6 |
eggdrop | 6 |
ellen | 6 |
emmanuel | 6 |
etc | 6 |
eva | 6 |
evan | 6 |
farrell | 6 |
firewall | 6 |
fluffy | 6 |
format | 6 |
freeze | 6 |
gamma | 6 |
gaston | 6 |
georgia | 6 |
gerald | 6 |
gerry | 6 |
giselle | 6 |
gold | 6 |
gray | 6 |
gregory | 6 |
hannah | 6 |
hnui | 6 |
host | 6 |
indigo | 6 |
ivory | 6 |
jacques | 6 |
jasmin | 6 |
jeanette | 6 |
jennifer | 6 |
jerry | 6 |
jr | 6 |
jun | 6 |
justine | 6 |
lance | 6 |
laura | 6 |
leopold | 6 |
leroy | 6 |
lilian | 6 |
ll | 6 |
logan | 6 |
login | 6 |
lou | 6 |
louise1 | 6 |
ludovic | 6 |
luna | 6 |
lx | 6 |
magenta | 6 |
mama | 6 |
marius | 6 |
maroon | 6 |
matrix | 6 |
may | 6 |
mc | 6 |
media | 6 |
merlin | 6 |
monday | 6 |
mtapia | 6 |
nanouser | 6 |
napoleon | 6 |
noah | 6 |
notepad | 6 |
ntp | 6 |
orders | 6 |
panel | 6 |
passwd123 | 6 |
pcs | 6 |
peanut | 6 |
pedro | 6 |
phoenix | 6 |
physics | 6 |
polycom | 6 |
porsche | 6 |
portal | 6 |
post1 | 6 |
pronto | 6 |
quentin | 6 |
quest | 6 |
random | 6 |
raphael | 6 |
raymond | 6 |
rene | 6 |
rex | 6 |
rexmen | 6 |
ricky | 6 |
rochelle | 6 |
roman | 6 |
root2 | 6 |
router | 6 |
roxane | 6 |
ruben | 6 |
scan | 6 |
seth | 6 |
sex | 6 |
shoutcast | 6 |
sites | 6 |
snoopy | 6 |
spring | 6 |
stats | 6 |
stella | 6 |
stud | 6 |
testbox | 6 |
thegame | 6 |
theo | 6 |
tomato | 6 |
toto | 6 |
transfer | 6 |
usa | 6 |
usr | 6 |
valentine | 6 |
veronica | 6 |
virtual | 6 |
vitor | 6 |
webmail | 6 |
weed | 6 |
wei | 6 |
windows | 6 |
zephyr | 6 |
12345 | 5 |
aime | 5 |
antonin | 5 |
class2004 | 5 |
desire | 5 |
eliott | 5 |
fritz | 5 |
ingres | 5 |
marci | 5 |
matteo | 5 |
nokia | 5 |
olivier | 5 |
position | 5 |
randall | 5 |
thierry | 5 |
tomcat4 | 5 |
trial | 5 |
winston | 5 |